
| Lugar | País | Artista | Canção | Pontos |
|---|---|---|---|---|
| 1º | Lena | "Satellite" | 246 | |
| 2º | maNga | "We Could Be the Same" | 170 | |
| 3º | Paula Seling and Ovi | "Playing with Fire" | 162 | |
| 4º | Chanée & N'evergreen | "In a Moment Like This" | 149 | |
| 5º | Safura | "Drip Drop" | 145 | |
| 6º | Tom Dice | "Me and My Guitar" | 143 | |
| 7º | Eva Rivas | "Apricot Stone" | 141 | |
| 8º | Giorgos Alkaios & Friends | "OPA!" | 140 | |
| 9º | Sopho Nizharadze | "Shine" | 136 | |
| 10º | Alyosha | "Sweet People" | 108 | |
| 11º | Peter Nalitch & Friends | "Lost and Forgotten" | 90 | |
| 12º | Jessy Matador | "Allez Ola Olé" | 82 | |
| 13º | Milan Stanković | "Ovo je Balkan" | 72 | |
| 14º | Harel Skaat | "Milim" | 71 | |
| 15º | Daniel Diges | "Algo pequeñito" | 68 | |
| 16º | Juliana Pasha | "It's All About You" | 62 | |
| 17º | Vukašin Brajić | "Thunder and Lightning" | 51 | |
| 18º | Filipa Azevedo | "Há dias assim" | 43 | |
| 19º | Hera Björk | "Je ne sais quoi" | 41 | |
| 20º | Didrik Solli-Tangen | "My Heart Is Yours" | 35 | |
| 21º | Jon Lilygreen & The Islanders | "Life Looks Better in Spring" | 27 | |
| 22º | SunStroke Project & Olia Tira | "Run Away" | 27 | |
| 23º | Niamh Kavanagh | "It's for You" | 25 | |
| 24º | 3+2 & Robert Wells | "Butterflies" | 18 | |
| 25º | Josh Dubovie | "That Sounds Good to Me" | 10 |
| País | Artista | Canção | Pontos | |
|---|---|---|---|---|
| 1º | Tom Dice | "Me and My Guitar" | 167 | |
| 2º | Giorgos Alkaios & Friends | "OPA" | 133 | |
| 3º | Hera Björk | "Je ne sais quoi" | 123 | |
| 4º | Filipa Azevedo | "Há dias assim" | 89 | |
| 5º | Milan Stanković | "Ovo je Balkan" | 79 | |
| 6º | Juliana Pasha | "It's All About You" | 76 | |
| 7º | Peter Nalitch & Friends | "Lost and Forgotten" | 74 | |
| 8º | Vukašin Brajić | "Thunder and Lightning" | 59 | |
| 9º | 3+2 & Robert Wells | "Butterflies" | 59 | |
| 10º | SunStroke Project & Olia Tira | "Run Away" | 52 | |
| 11º | Kuunkuiskaajat | "Työlki ellää" | 49 | |
| 12º | Thea Garrett | "My Dream" | 45 | |
| 13º | Marcin Mroziński | "Legenda" | 44 | |
| 14º | Malcolm Lincoln | "Siren" | 39 | |
| 15º | Gjoko Taneski | "Jas ja imam silata" | 37 | |
| 16º | Kristina | "Horehronie" | 24 | |
| 17º | Aisha | "What For?" | 11 |
| Lugar | País | Artista | Canção | Pontos |
|---|---|---|---|---|
| 1º | maNga | "We Could Be the Same" | 118 | |
| 2º | Safura | "Drip Drop" | 113 | |
| 3º | Sopho Nizharadze | "Shine" | 106 | |
| 4º | Paula Seling & Ovi | "Playing with Fire" | 104 | |
| 5º | Chanée and N'evergreen | "In a Moment Like This" | 101 | |
| 6º | Eva Rivas | "Apricot Stone" | 83 | |
| 7º | Alyosha | "Sweet People" | 77 | |
| 8º | Harel Skaat | "Milim" | 71 | |
| 9º | Niamh Kavanagh | "It's for You" | 67 | |
| 10º | Jon Lilygreen & The Islanders | "Life Looks Better in Spring" | 67 | |
| 11º | Anna Bergendahl | "This Is My Life" | 62 | |
| 12º | InCulto | "Eastern European Funk" | 44 | |
| 13º | Feminnem | "Lako je sve" | 33 | |
| 14º | Sieneke | "Ik ben verliefd (Sha-la-lie)" | 29 | |
| 15º | Miro | "Angel si ti" | 19 | |
| 16º | Ansambel Žlindra & Kalamari | "Narodnozabavni rock" | 6 | |
| 17º | Michael von der Heide | "Il pleut de l'or" | 2 |
Clique abaixo para voltar ao menu principal




Redes sociais